<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JUST VIRTUAL &#187; Deakin</title>
	<atom:link href="http://www.justvirtual.com/tag/deakin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justvirtual.com</link>
	<description>Stories and voices from virtual worlds</description>
	<lastBuildDate>Wed, 13 Jul 2011 01:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Dynamic Beta Shadows of a Windlit Second Life</title>
		<link>http://www.justvirtual.com/2009/10/23/the-dynamic-beta-shadows-of-a-windlit-second-life/</link>
		<comments>http://www.justvirtual.com/2009/10/23/the-dynamic-beta-shadows-of-a-windlit-second-life/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:18:22 +0000</pubDate>
		<dc:creator>Gary Hazlitt</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[dynamic shadows]]></category>
		<category><![CDATA[Environment Design]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Gary Hazlitt Builds]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[ABC Island]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe premiere]]></category>
		<category><![CDATA[AFTRS]]></category>
		<category><![CDATA[Australia  Dynamic Lighting]]></category>
		<category><![CDATA[cycle mode]]></category>
		<category><![CDATA[Deakin]]></category>
		<category><![CDATA[dynamic lighting]]></category>
		<category><![CDATA[Esperance]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[Fraps]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[JustVirtual]]></category>
		<category><![CDATA[Laneways]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[light sources]]></category>
		<category><![CDATA[lighting effects]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[music track]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[NVidia]]></category>
		<category><![CDATA[omnisphere]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[plug-in software]]></category>
		<category><![CDATA[Pond]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[quad processor]]></category>
		<category><![CDATA[raw files]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Shadow Engine Coming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[space navigator]]></category>
		<category><![CDATA[spectrasonic]]></category>
		<category><![CDATA[Spectrasonics]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[sydney australia]]></category>
		<category><![CDATA[track music]]></category>
		<category><![CDATA[trance music]]></category>
		<category><![CDATA[Windlight]]></category>

		<guid isPermaLink="false">http://www.justvirtual.com/?p=473</guid>
		<description><![CDATA[There has been lots of excitement about Second Life becoming a more &#8216;evocative&#8217; engine (visually speaking) for at least 18 months with lots of posts and short demo videos. Recently the Illclan&#8217;ers posted an item suggesting we are quite close to having an official Linden Lab release here, Dynamic Lighting and Shadow Engine Coming to [...]]]></description>
			<content:encoded><![CDATA[<p><span>There has been lots of excitement about Second Life becoming a more &#8216;evocative&#8217; engine (visually speaking) for at least 18 months with lots of posts and short demo videos. Recently the Illclan&#8217;ers posted an item suggesting we are quite close to having an official Linden Lab release here, </span><a href="http://www.illclan.com/ill-blog/35-ill-blog/117-dynamic-lighting-and-shadow-engine-coming-to-second-life" target="_blank">Dynamic Lighting and Shadow Engine Coming to Second Life.</a><span> They like me are also very interested in the &#8216;controlled&#8217; lighting effects using artificial (isn&#8217;t it all?!) light sources vs the ambient &#8216;sun&#8217;. But for starters here is a quick ambient test video&#8230;<br />
</span></p>
<p><span>A quick exploration of some of my old builds which may not be there much longer! Using the Space Navigator and running Windlight in Day cycle mode (the sun and moon take a minute or two to do a full rotation)  to produce lots of moving shadows across the landscapes, people and builds. Rather than just show shadows I was keen to tie some &#8216;psych trance&#8217; music into fast moving space navigator footage hence the constant movement &#8211; all shots took into account the timing with the shadows too.<br />
</span></p>
<p><span>The whole process was about 1 hour of capture, 1.5 hour edit and 2 hours on music track. Music was composed on Logic Pro mostly using Spectrasonics Omnisphere plug-in software &#8216;processor-eating&#8217; synth.</span></p>
<p><span>I had access to a top end NVidia GTX280 high spec graphics card and quad processor machin so I put all SL graphics settings at max for once! The video was captured at PAL resolution using Fraps and the raw files edited using Adobe Premiere.</span></p>
<p><span>To have a go at this yourself make sure you have a top flight graphics card from NVidia or ATI and then download the Shadow Viewer client from<a href="http://www.armyof4.com/Kirstenlee/" target="_blank"> Kirsten here</a> or I believe a more recent one (that I used) from Boy Lane <a href="http://my.opera.com/boylane/blog/shadow-viewer-1-23-windows-and-linux" target="_blank">here</a>. I am not sure of the widespread use of shadows given the grunt your computer needs to handle this, windlight, voice on top of all the usual networking issues &#8211; but for those with computer horsepower it definitely brings the place to life.<br />
</span></p>
<p><span><img style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="shadows_sl" src="http://www.justvirtual.com/wp-content/uploads/2009/05/shadows_sl.jpg" alt="shadows_sl" width="550" height="387" /></span></p>
<p><span>Published &amp; created under creative commons &#8211; attribution, non-commercial, non-derivative, 23 May 2009 in Sydney, Australia</span></p>
<p><span>My Second Life sim builds included: Esperance (AFTRS), ABC Island, Melbourne Laneways, Thursdays Fictions, Deakin, The Pond and others. (I would have loved to show some more commercial &amp; arty builds but non-disclosure and all that!)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justvirtual.com/2009/10/23/the-dynamic-beta-shadows-of-a-windlit-second-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Island to Campus &#8211; Deakin Arts University Build</title>
		<link>http://www.justvirtual.com/2008/12/12/from-island-to-campus-deakin-arts-university-build/</link>
		<comments>http://www.justvirtual.com/2008/12/12/from-island-to-campus-deakin-arts-university-build/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 00:25:49 +0000</pubDate>
		<dc:creator>Gary Hazlitt</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Creative Collaboration]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts Island]]></category>
		<category><![CDATA[dali paintings]]></category>
		<category><![CDATA[Deakin]]></category>
		<category><![CDATA[deakin university]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[escher]]></category>
		<category><![CDATA[Fiona Phillips]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[gary hayes]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Jenny Grenfell]]></category>
		<category><![CDATA[Jo Raphael]]></category>
		<category><![CDATA[Seagrave]]></category>
		<category><![CDATA[Stephen Seagrave]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University Arts Island]]></category>

		<guid isPermaLink="false">http://www.justvirtual.com/?p=379</guid>
		<description><![CDATA[My build and design of the Deakin University Arts Island almost a year ago in January of 2008. Special thanks to Deakin staff Jenny Grenfell, Fiona Phillips, Jo Raphael and Stephen Seagrave for their guidance. The general brief for this was based around a couple of escher and dali paintings alongside some basic teaching space [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/tC4FSOAxiSg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tC4FSOAxiSg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><span>My build and design of the Deakin University Arts Island almost a year ago in January of 2008. Special thanks to Deakin staff Jenny Grenfell, Fiona Phillips, Jo Raphael and Stephen Seagrave for their guidance. The general brief for this was based around a couple of escher and dali paintings alongside some basic teaching space and gallery areas. The video captures the organic growth of the design ideas &#8211; it is still growing as all good builds should do! </span><span>The island has been in regular use by staff and students but closed to the general public.</span><br />
<span><br />
Medium rez 105MB MP4 available <a href="http://www.personalizemedia.com/DeakinArtsinSL.mp4" target="_blank">here</a>. Music composed and performed by Gary Hayes. These images with comments can be seen <a href="http://www.flickr.com/photos/garyhayes/sets/72157603522639571/" target="_blank">here</a>.<a title="http://www.flickr.com/photos/garyhayes/sets/72157603522639571" dir="ltr" rel="nofollow" href="http://www.flickr.com/photos/garyhayes/sets/72157603522639571" target="_blank"></a></span></p>
<p>Video, music &amp; 447 Images © Gary Hayes and Deakin University</p>
<p>Below is the flickr slideshow embedded as an alternative<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fgaryhayes%2Fsets%2F72157603522639571%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fgaryhayes%2Fsets%2F72157603522639571%2F&amp;set_id=72157603522639571&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=63961" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=63961" allowfullscreen="true" flashvars="&amp;offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fgaryhayes%2Fsets%2F72157603522639571%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fgaryhayes%2Fsets%2F72157603522639571%2F&amp;set_id=72157603522639571&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justvirtual.com/2008/12/12/from-island-to-campus-deakin-arts-university-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.personalizemedia.com/DeakinArtsinSL.mp4" length="110221811" type="video/mp4" />
		</item>
	</channel>
</rss>

